HubSpot is an all-in-one marketing tool that helps attract new leads and convert them into paying customers, with features like landing page creation and email automation.
HubSpot's integration sends events generated by email campaigns from HubSpot to Amplitude.
This table shows you the events sent per channel.
HubSpot Event | Amplitude Event | Description |
---|---|---|
SENT | [HubSpot] EMAIL_SENT | The message was sent to and received by the delivery provider, which has queued it for further handling. |
DROPPED | [HubSpot] EMAIL_DROPPED | Either HubSpot or by the delivery provider rejected the message, they won't attempt to deliver the message again. |
PROCESSED | [HubSpot] EMAIL_PROCESSED | The message was received by the delivery provider, which has indicated it will attempt to deliver the message to the recipient's email server. |
DELIVERED | [HubSpot] EMAIL_DELIVERED | The recipient's email server has accepted the message and the message has been successfully delivered to the recipient. |
DEFERRED | [HubSpot] EMAIL_DEFERRED | The recipient's email server has temporarily rejected the message, and subsequent attempts will be made to deliver the message. |
BOUNCE | [HubSpot] EMAIL_BOUNCE | The recipient's email server couldn't or wouldn't accept the message, and no further attempts will be made to deliver the message. |
OPEN | [HubSpot] EMAIL_OPEN | The recipient opened the message. |
CLICK | [HubSpot] EMAIL_CLICK | The recipient clicked on a link within the message. |
STATUSCHANGE | [HubSpot] EMAIL_STATUS_CHANGE | The recipients changed their email subscriptions in some way. |
SPAMREPORT | [HubSpot] EMAIL_SPAM_REPORT | The recipient flagged the message as spam. |
See the Email Events API Overview from HubSpot for more details on the type of properties associated with each particular event.
List of user properties that Amplitude tracks:
os_name
os_version
Using data.amplitude.com
, you can change the display name and description for events, event properties, and user properties after the emails have been ingested into Amplitude.
Amplitude makes requests to the HubSpot API on your behalf at a 1-hour interval to pull the latest HubSpot data in batches. You can verify this by going through the following steps:
Example Use Case: A marketing manager wants to analyze the performance of a sent email campaign.
Here are the following steps that you can take to analyze your email campaign:
Email_Delivered
→ Email_Open
.Users can create a Funnel chart to see the conversion rate/email open rate or create a cohort to see how many people performed an "action" for a given email.
Thanks for your feedback!
April 22nd, 2024
Need help? Contact Support
Visit Amplitude.com
Have a look at the Amplitude Blog
Learn more at Amplitude Academy
© 2024 Amplitude, Inc. All rights reserved. Amplitude is a registered trademark of Amplitude, Inc.